by Kristen Carney
Updated: December 17, 2024
The most populous cities in Washington are Seattle with 755,078, Spokane at 229,447, Tacoma with 222,906, Vancouver at 196,442, and Bellevue with 151,574. You can get the most current Census population data for all 631 Washington cities, sorted from the most populous cities in Washington to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Washington cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Seattle | 755,078 |
2 | Spokane | 229,447 |
3 | Tacoma | 222,906 |
4 | Vancouver | 196,442 |
5 | Bellevue | 151,574 |
6 | Kent | 133,378 |
7 | Everett | 111,180 |
8 | Spokane Valley | 108,235 |
9 | Renton | 104,491 |
10 | Federal Way | 97,701 |
11 | Yakima | 96,750 |
12 | Bellingham | 94,720 |
13 | Kirkland | 91,194 |
14 | Kennewick | 85,158 |
15 | Auburn | 83,870 |
16 | Redmond | 80,280 |
17 | Pasco | 80,038 |
18 | Marysville | 72,916 |
19 | South Hill | 68,161 |
20 | Sammamish | 65,116 |
21 | Richland | 63,757 |
22 | Lakewood | 62,303 |
23 | Shoreline | 61,353 |
24 | Lacey | 58,326 |
25 | Olympia | 55,733 |
26 | Burien | 50,730 |
27 | Bothell | 50,213 |
28 | Bremerton | 45,450 |
29 | Lynnwood | 43,867 |
30 | Edmonds | 42,701 |
31 | Puyallup | 42,179 |
32 | Lake Stevens | 40,521 |
33 | Parkland | 39,174 |
34 | Issaquah | 38,977 |
35 | Longview | 37,925 |
36 | Wenatchee | 35,526 |
37 | Mount Vernon | 35,259 |
38 | Graham | 35,090 |
39 | University Place | 35,049 |
40 | Spanaway | 34,322 |
41 | Walla Walla | 33,339 |
42 | Pullman | 32,863 |
43 | Des Moines | 31,988 |
44 | SeaTac | 31,799 |
45 | Orchards | 29,716 |
46 | Maple Valley | 28,434 |
47 | Camas | 27,254 |
48 | Tumwater | 27,239 |
49 | Moses Lake | 26,299 |
50 | Mill Creek East | 25,461 |
51 | Mercer Island | 24,742 |
52 | Bainbridge Island | 24,254 |
53 | Frederickson | 24,219 |
54 | Oak Harbor | 24,016 |
55 | North Lynnwood | 23,653 |
56 | Eastmont | 23,486 |
57 | Kenmore | 23,391 |
58 | Union Hill-Novelty Hill | 23,272 |
59 | Cottage Lake | 23,170 |
60 | Hazel Dell | 23,086 |
61 | Bonney Lake | 22,835 |
62 | Martha Lake | 22,740 |
63 | Battle Ground | 22,285 |
64 | Silver Firs | 21,796 |
65 | Mountlake Terrace | 21,516 |
66 | Five Corners | 21,444 |
67 | Arlington | 21,206 |
68 | Tukwila | 21,135 |
69 | Covington | 21,125 |
70 | Silverdale | 21,046 |
71 | Bothell West | 21,014 |
72 | Mukilteo | 21,011 |
73 | Mill Creek | 20,742 |
74 | Port Angeles | 20,101 |
75 | Salmon Creek | 19,594 |
76 | Monroe | 19,447 |
77 | Centralia | 18,754 |
78 | Ellensburg | 18,694 |
79 | West Richland | 18,456 |
80 | Fairwood CDP | 18,437 |
81 | Anacortes | 18,012 |
82 | Port Orchard | 17,950 |
83 | Bryn Mawr-Skyway | 17,577 |
84 | Camano | 17,535 |
85 | Aberdeen | 17,014 |
86 | Washougal | 16,985 |
87 | Lynden | 16,551 |
88 | Sunnyside | 16,264 |
89 | Ferndale | 15,992 |
90 | Lake Stickney | 15,514 |
91 | Ridgefield | 15,027 |
92 | White Center | 15,017 |
93 | Lakeland North | 14,664 |
94 | Bothell East | 14,487 |
95 | East Wenatchee | 14,102 |
96 | Artondale | 14,051 |
97 | Fort Lewis | 13,983 |
98 | Elk Plain | 13,863 |
99 | Woodinville | 13,718 |
100 | Snoqualmie | 13,465 |
101 | Edgewood | 13,257 |
102 | Liberty Lake | 13,188 |
103 | Lake Forest Park | 13,006 |
104 | Sedro-Woolley | 12,940 |
105 | Lakeland South | 12,869 |
106 | Newcastle | 12,761 |
107 | Enumclaw | 12,697 |
108 | Kelso | 12,648 |
109 | Cheney | 12,620 |
110 | Gig Harbor | 12,604 |
111 | Lake Tapps | 12,360 |
112 | East Renton Highlands | 12,241 |
113 | Poulsbo | 12,171 |
114 | Minnehaha | 12,080 |
115 | Prairie Ridge | 12,054 |
116 | Grandview | 11,149 |
117 | Birch Bay | 11,103 |
118 | Airway Heights | 10,973 |
119 | Maltby | 10,859 |
120 | Sumner | 10,853 |
121 | Shelton | 10,806 |
122 | Yelm | 10,780 |
123 | Fife | 10,723 |
124 | Felida | 10,695 |
125 | Mount Vista | 10,635 |
126 | Lake Morton-Berrydale | 10,591 |
127 | Port Townsend | 10,502 |
128 | Fairwood CDP | 10,439 |
129 | Vashon | 10,424 |
130 | Burlington | 10,358 |
131 | Snohomish | 10,243 |
132 | Alderwood Manor | 10,168 |
133 | Picnic Point | 9,833 |
134 | DuPont | 9,784 |
135 | College Place | 9,762 |
136 | Terrace Heights | 9,480 |
137 | Stanwood | 9,016 |
138 | Summit View | 9,014 |
139 | Orting | 8,955 |
140 | Summit | 8,885 |
141 | Othello | 8,878 |
142 | Hoquiam | 8,789 |
143 | Milton | 8,693 |
144 | Midland | 8,676 |
145 | Ephrata | 8,665 |
146 | Toppenish | 8,650 |
147 | Selah | 8,571 |
148 | Duvall | 8,517 |
149 | Quincy | 8,315 |
150 | North Bend | 8,268 |
151 | Barberton | 8,213 |
152 | Sequim | 8,203 |
153 | Waller | 7,857 |
154 | Chehalis | 7,571 |
155 | Ocean Shores | 7,549 |
156 | Clarkston | 7,242 |
157 | Mead | 7,184 |
158 | Clarkston Heights-Vineland | 7,144 |
159 | Clover Creek | 7,128 |
160 | Woods Creek | 7,027 |
161 | Parkwood | 6,976 |
162 | Sudden Valley | 6,963 |
163 | Fircrest | 6,932 |
164 | Pacific | 6,927 |
165 | Wollochet | 6,905 |
166 | Hobart | 6,841 |
167 | Tanglewilde | 6,822 |
168 | Tehaleh | 6,769 |
169 | Sultan | 6,766 |
170 | Steilacoom | 6,610 |
171 | Black Diamond | 6,602 |
172 | Lake Shore | 6,601 |
173 | Normandy Park | 6,527 |
174 | Woodland | 6,493 |
175 | Brier | 6,460 |
176 | Union Gap | 6,439 |
177 | Prosser | 6,366 |
178 | Blaine | 6,232 |
179 | Rochester | 6,025 |
180 | Manchester | 6,018 |
181 | Hockinson | 5,993 |
182 | North Fort Lewis | 5,990 |
183 | Country Homes | 5,979 |
184 | Bangor Base | 5,931 |
185 | Maplewood | 5,766 |
186 | Finley | 5,734 |
187 | Lake Goodwin | 5,682 |
188 | West Clarkston-Highland | 5,678 |
189 | Tracyton | 5,658 |
190 | Buckley | 5,603 |
191 | Suncrest | 5,590 |
192 | East Port Orchard | 5,581 |
193 | Otis Orchards-East Farms | 5,486 |
194 | Town and Country | 5,398 |
195 | Colville | 5,037 |
196 | Omak | 5,004 |
197 | Chain Lake | 4,989 |
198 | Medical Lake | 4,957 |
199 | Deer Park | 4,898 |
200 | Wauna | 4,831 |
201 | Granite Falls | 4,829 |
202 TIE | Moxee | 4,827 |
202 TIE | Venersborg | 4,827 |
204 | Prairie Heights | 4,817 |
205 | Connell | 4,735 |
206 | Longbranch | 4,715 |
207 | Moses Lake North | 4,693 |
208 | Belfair | 4,601 |
209 | Suquamish | 4,515 |
210 | Lexington | 4,495 |
211 | Wapato | 4,486 |
212 | Chelan | 4,412 |
213 | Longview Heights | 4,403 |
214 | La Center | 4,357 |
215 | Boulevard Park | 4,334 |
216 | Bethel | 4,276 |
217 | Rosedale | 4,267 |
218 | Mirrormont | 4,217 |
219 | Montesano | 4,179 |
220 | Larch Way | 4,046 |
221 | Esperance | 3,988 |
222 | Cascade Valley | 3,824 |
223 | Mattawa | 3,761 |
224 | Benton City | 3,733 |
225 | Bunk Foss | 3,718 |
226 | Grand Mound | 3,711 |
227 | Granger | 3,700 |
228 | Port Hadlock-Irondale | 3,695 |
229 | Maple Heights-Lake Desire | 3,694 |
230 | Sunnyslope | 3,674 |
231 | Lake Holm | 3,664 |
232 | Burbank | 3,645 |
233 | Key Center | 3,619 |
234 | Ahtanum | 3,570 |
235 | Marietta-Alderwood | 3,569 |
236 | Canyon Creek | 3,556 |
237 | Hansville | 3,533 |
238 | Indianola | 3,517 |
239 | Clearview | 3,508 |
240 | Goldendale | 3,473 |
241 | Three Lakes | 3,466 |
242 | Elma | 3,460 |
243 | Forks | 3,418 |
244 | Fox Island | 3,365 |
245 | Lake Cassidy | 3,337 |
246 | Warm Beach | 3,333 |
247 | Cashmere | 3,259 |
248 | Raymond | 3,227 |
249 | Central Park | 3,203 |
250 | Algona | 3,191 |
251 | High Bridge | 3,147 |
252 | Gleed | 3,130 |
253 | Zillah | 3,122 |
254 | Lochsloy | 3,088 |
255 | Clyde Hill | 3,077 |
256 | Everson | 3,071 |
257 | Port Angeles East | 3,035 |
258 | Kalama | 3,033 |
259 TIE | Fairchild AFB | 3,016 |
259 TIE | Chico | 3,016 |
261 | Arlington Heights | 2,990 |
262 | Port Ludlow | 2,979 |
263 | Canterwood | 2,964 |
264 | Desert Aire | 2,953 |
265 | Meadowdale | 2,948 |
266 | Sisco Heights | 2,942 |
267 | McChord AFB | 2,895 |
268 | Alderton | 2,857 |
269 | Medina | 2,841 |
270 | Eatonville | 2,804 |
271 | Colfax | 2,773 |
272 | Friday Harbor | 2,736 |
273 | Fobes Hill | 2,683 |
274 | Warden | 2,667 |
275 | Peaceful Valley | 2,661 |
276 | Chewelah | 2,659 |
277 | Allyn | 2,656 |
278 | Big Lake | 2,648 |
279 | Kingston | 2,585 |
280 | White Salmon | 2,583 |
281 | Brush Prairie | 2,563 |
282 | Carson | 2,553 |
283 | Navy Yard City | 2,542 |
284 | Meadow Glade | 2,534 |
285 | Burley | 2,516 |
286 | Dayton | 2,510 |
287 | North Yelm | 2,503 |
288 | Rainier | 2,476 |
289 | Castle Rock | 2,437 |
290 | Okanogan | 2,418 |
291 | Leavenworth | 2,412 |
292 | Gold Bar | 2,411 |
293 | Bryant | 2,375 |
294 | Lewisville | 2,372 |
295 | Westport | 2,286 |
296 | Whidbey Island Station | 2,284 |
297 | Walla Walla East | 2,264 |
298 | Shadow Lake | 2,221 |
299 | Newport | 2,217 |
300 | Cle Elum | 2,211 |
301 | Geneva | 2,200 |
302 | Carnation | 2,176 |
303 | Bridgeport | 2,156 |
304 | Riverbend | 2,150 |
305 | Napavine | 2,140 |
306 | Enetai | 2,135 |
307 | Fern Prairie | 2,132 |
308 | Southworth | 2,109 |
309 | Monroe North | 2,069 |
310 | Brewster | 2,044 |
311 | Duluth | 2,040 |
312 | McCleary | 2,037 |
313 | Summitview | 2,031 |
314 | Lofall | 2,018 |
315 | Beacon Hill | 1,978 |
316 | Freeland | 1,966 |
317 | Winlock | 1,944 |
318 TIE | Mabton | 1,943 |
318 TIE | Tenino | 1,943 |
320 | Coupeville | 1,928 |
321 | Royal City | 1,897 |
322 | South Creek | 1,885 |
323 | Kitsap Lake | 1,879 |
324 | Cathcart | 1,878 |
325 | Millwood | 1,856 |
326 | Oroville | 1,852 |
327 | Cavalero | 1,850 |
328 | Garrett | 1,824 |
329 | Ocean Park | 1,777 |
330 | Davenport | 1,775 |
331 TIE | South Bend | 1,770 |
331 TIE | Wilderness Rim | 1,770 |
333 | Fords Prairie | 1,762 |
334 | Long Beach | 1,756 |
335 | Soap Lake | 1,744 |
336 | Fall City | 1,743 |
337 | Home | 1,718 |
338 | Ritzville | 1,711 |
339 | Cosmopolis | 1,666 |
340 | Sumas | 1,665 |
341 | Kayak Point | 1,660 |
342 | Kettle Falls | 1,656 |
343 | Rocky Point | 1,648 |
344 | Tieton | 1,638 |
345 | Stevenson | 1,621 |
346 | Yacolt | 1,620 |
347 | Rock Island | 1,613 |
348 | Lakeview | 1,601 |
349 | Manson | 1,595 |
350 | Stansberry Lake | 1,574 |
351 | Amboy | 1,545 |
352 | Nooksack | 1,539 |
353 | Basin City | 1,527 |
354 | Fife Heights | 1,508 |
355 | Darrington | 1,466 |
356 | Lake Marcel-Stillwater | 1,463 |
357 | Kittitas | 1,439 |
358 | Dallesport | 1,434 |
359 | Pomeroy | 1,428 |
360 | North Bonneville | 1,422 |
361 | Entiat | 1,400 |
362 | Clinton | 1,367 |
363 | North Puyallup | 1,363 |
364 | Anderson Island | 1,341 |
365 | Woodway | 1,304 |
366 | McMillin | 1,298 |
367 | Point Roberts | 1,275 |
368 | Clear Lake CDP | 1,266 |
369 | Coulee Dam | 1,223 |
370 | Purdy | 1,222 |
371 | Sunday Lake | 1,209 |
372 | Asotin | 1,198 |
373 | Clear Lake CDP | 1,176 |
374 | Waitsburg | 1,174 |
375 | Crocker | 1,173 |
376 | Swede Heaven | 1,163 |
377 | West Pasco | 1,157 |
378 | Langley | 1,146 |
379 | Ames Lake | 1,138 |
380 | Puget Island | 1,136 |
381 | Carlsborg | 1,135 |
382 | Waterville | 1,128 |
383 | Ilwaco | 1,116 |
384 | Machias | 1,112 |
385 | Tonasket | 1,110 |
386 | Yarrow Point | 1,105 |
387 TIE | Morton | 1,088 |
387 TIE | Lake Ketchum | 1,088 |
389 | South Wenatchee | 1,083 |
390 | Naches | 1,080 |
391 | Twisp | 1,065 |
392 | Neah Bay | 1,056 |
393 | Easton | 1,046 |
394 | Palouse | 1,041 |
395 | Ruston | 1,028 |
396 | Republic | 1,014 |
397 | Browns Point | 998 |
398 | Dash Point | 984 |
399 TIE | Riverpoint | 982 |
399 TIE | Marrowstone | 982 |
399 TIE | La Conner | 982 |
402 | Lake Roesiger | 981 |
403 | Lake Bosworth | 980 |
404 | Grand Coulee | 958 |
405 | Roslyn | 954 |
406 | River Road | 952 |
407 | Bell Hill | 951 |
408 | Electric City | 946 |
409 | Loon Lake | 927 |
410 | Odessa | 926 |
411 | Vaughn | 925 |
412 | Wilbur | 924 |
413 | Trout Lake | 888 |
414 | George | 885 |
415 TIE | Grapeview | 874 |
415 TIE | Erlands Point | 874 |
417 | Kendall | 810 |
418 | Tekoa | 805 |
419 | May Creek | 801 |
420 | Roy | 796 |
421 | Mossyrock | 793 |
422 | Brady | 789 |
423 | Concrete | 787 |
424 | Taholah | 778 |
425 TIE | Bingen | 774 |
425 TIE | Brinnon | 774 |
427 | Seabeck | 773 |
428 | Toledo | 762 |
429 | Startup | 746 |
430 | Carbonado | 737 |
431 | Cherry Grove | 729 |
432 | Oakville | 728 |
433 | Satsop | 717 |
434 | Clallam Bay | 709 |
435 | Malott | 708 |
436 | Roche Harbor | 700 |
437 | Grayland | 685 |
438 | Vader | 682 |
439 | Reardan | 679 |
440 | Buena | 674 |
441 | East Cathlamet | 667 |
442 | Pe Ell | 666 |
443 | Onalaska | 657 |
444 | Alger | 655 |
445 | McKenna | 638 |
446 | Bay View | 626 |
447 | Bucoda | 615 |
448 | Port Gamble Tribal Community | 614 |
449 | Pateros | 611 |
450 | Rosalia | 610 |
451 | Curlew Lake | 605 |
452 | White Swan | 598 |
453 | St. John | 595 |
454 TIE | Deming | 594 |
454 TIE | Cathlamet | 594 |
456 | Fairfield | 590 |
457 | Bow | 584 |
458 | Winthrop | 578 |
459 | Rockford | 574 |
460 TIE | Ashford | 570 |
460 TIE | Harrah | 570 |
462 | Garfield | 560 |
463 | Skokomish | 558 |
464 | Chinook | 557 |
465 TIE | South Cle Elum | 556 |
465 TIE | Albion | 556 |
467 | Coulee City | 551 |
468 | Lake McMurray | 533 |
469 | Sprague | 526 |
470 | Lind | 522 |
471 | Naselle | 519 |
472 | Tampico | 514 |
473 | Nisqually Indian Community | 513 |
474 | Dollars Corner | 510 |
475 | Outlook | 504 |
476 | Quilcene | 490 |
477 | Four Lakes | 489 |
478 | Wilkeson | 484 |
479 | Rosburg | 468 |
480 | Klickitat | 456 |
481 | Harrington | 454 |
482 | Ione | 451 |
483 TIE | Kapowsin | 449 |
483 TIE | Cowiche | 449 |
485 | Hunts Point | 446 |
486 | Copalis Beach | 442 |
487 | Lyman | 419 |
488 | Wishram | 418 |
489 | Marine View | 413 |
490 | Jamestown | 409 |
491 | Aberdeen Gardens | 406 |
492 TIE | Colton | 405 |
492 TIE | Gorst | 405 |
494 | Cohassett Beach | 404 |
495 | Oso | 400 |
496 | Inchelium | 397 |
497 | Oakesdale | 392 |
498 | Uniontown | 388 |
499 | Verlot | 387 |
500 | Mesa | 385 |
501 | Prescott | 369 |
502 | North Omak | 368 |
503 | Ryderwood | 367 |
504 TIE | South Prairie | 363 |
504 TIE | Raft Island | 363 |
506 | Snoqualmie Pass | 354 |
507 | Schwana | 352 |
508 | Touchet | 345 |
509 | Lebam | 343 |
510 | Malone | 338 |
511 TIE | Almira | 332 |
511 TIE | Riverside | 332 |
513 | Mansfield | 328 |
514 | Nespelem Community | 322 |
515 | Lyle | 321 |
516 | Marblemount | 318 |
517 | Skamokawa Valley | 311 |
518 | Ravensdale | 308 |
519 | Endicott | 306 |
520 | Lake Cavanaugh | 305 |
521 | Beaux Arts Village | 304 |
522 | LaCrosse | 296 |
523 TIE | North Sultan | 295 |
523 TIE | Hamilton | 295 |
525 TIE | Glacier | 292 |
525 TIE | Northport | 292 |
527 TIE | Acme | 284 |
527 TIE | Metaline Falls | 284 |
529 | Beverly | 283 |
530 TIE | Union | 281 |
530 TIE | Neilton | 281 |
532 | Spangle | 278 |
533 TIE | Springdale | 272 |
533 TIE | Keyport | 272 |
535 | Custer | 266 |
536 | La Grande | 262 |
537 TIE | Edison | 260 |
537 TIE | Torboy | 260 |
539 | Ronald | 248 |
540 TIE | Maple Falls | 247 |
540 TIE | Nile | 247 |
540 TIE | Malden | 247 |
543 | Glenwood | 246 |
544 | Elmer City | 244 |
545 | Green Bluff | 238 |
546 TIE | Lower Elochoman | 235 |
546 TIE | Eschbach | 235 |
548 | Creston | 230 |
549 | Wheeler | 223 |
550 | Clayton | 220 |
551 TIE | Marcus | 218 |
551 TIE | Bay Center | 218 |
553 | Banks Lake South | 216 |
554 | Crescent Bar | 212 |
555 | Wilson Creek | 202 |
556 | Washtucna | 200 |
557 | Deep River | 197 |
558 | Blyn | 196 |
559 TIE | Keller | 195 |
559 TIE | Willapa | 195 |
561 TIE | Humptulips | 194 |
561 TIE | Conconully | 194 |
563 | Nespelem | 192 |
564 TIE | Grays River | 190 |
564 TIE | Baring | 190 |
566 | Hartline | 177 |
567 | Cusick | 175 |
568 | Latah | 174 |
569 | Markham | 173 |
570 TIE | Ocosta | 167 |
570 TIE | Metaline | 167 |
572 | Roosevelt | 164 |
573 | Index | 157 |
574 | Skykomish | 156 |
575 | Steptoe | 152 |
576 | Moclips | 150 |
577 | Chelan Falls | 141 |
578 TIE | Kahlotus | 138 |
578 TIE | Greenwater | 138 |
580 | Starbuck | 137 |
581 | Hoodsport | 136 |
582 TIE | Farmington | 135 |
582 TIE | Curlew | 135 |
584 TIE | Porter | 130 |
584 TIE | Dixie | 130 |
586 | Thorp | 129 |
587 TIE | Donald | 127 |
587 TIE | Wallula | 127 |
589 | Addy | 122 |
590 | Waverly | 120 |
591 | Packwood | 118 |
592 | Ocean City | 111 |
593 | Pataha | 108 |
594 | Centerville | 107 |
595 | Herron Island | 106 |
596 | Loomis | 102 |
597 | Twin Lakes | 101 |
598 | Tokeland | 99 |
599 | Bickleton | 97 |
600 | Upper Elochoman | 94 |
601 | Valley | 93 |
602 | Methow | 91 |
603 | Parker | 90 |
604 TIE | Sunland Estates | 85 |
604 TIE | Hatton | 85 |
606 | Qui-nai-elt Village | 83 |
607 | Lamont | 81 |
608 | Barney's Junction | 80 |
609 TIE | Amanda Park | 78 |
609 TIE | Santiago | 78 |
611 | Alder | 77 |
612 | Barstow | 76 |
613 | Northwest Stanwood | 75 |
614 | Orient | 69 |
615 | Oyehut | 64 |
616 | Rockport | 60 |
617 | Krupp | 47 |
618 TIE | Mineral | 46 |
618 TIE | Altoona | 46 |
618 TIE | Disautel | 46 |
621 | Queets | 45 |
622 | Conway | 44 |
623 TIE | Danville | 39 |
623 TIE | Maryhill | 39 |
625 | Malo | 36 |
626 | Boyds | 35 |
627 | Cougar | 32 |
628 | Cliffdell | 29 |
629 | Pine Grove | 13 |
630 | Anatone | 10 |
631 | Hogans Corner | 8 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Washington cities.
© Copyright 2025 Cubit Planning, Inc.