Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Washington are Seattle with 755,078, Spokane at 229,447, Tacoma with 222,906, Vancouver at 196,442, and Bellevue with 151,574. You can get the most current Census population data for all 635 Washington cities, sorted from the most populous cities in Washington to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Washington cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Seattle | 755,078 |
2 | Spokane | 229,447 |
3 | Tacoma | 222,906 |
4 | Vancouver | 196,442 |
5 | Bellevue | 151,574 |
6 | Kent | 133,378 |
7 | Everett | 111,180 |
8 | Spokane Valley | 108,235 |
9 | Renton | 104,491 |
10 | Federal Way | 97,701 |
11 | Yakima | 96,750 |
12 | Bellingham | 94,720 |
13 | Kirkland | 91,194 |
14 | Kennewick | 85,158 |
15 | Auburn | 83,870 |
16 | Redmond | 80,280 |
17 | Pasco | 80,038 |
18 | Marysville | 72,916 |
19 | South Hill | 67,835 |
20 | Sammamish | 65,116 |
21 | Richland | 63,757 |
22 | Lakewood | 62,303 |
23 | Shoreline | 61,353 |
24 | Lacey | 58,326 |
25 | Olympia | 55,733 |
26 | Burien | 50,730 |
27 | Bothell | 50,213 |
28 | Bremerton | 45,450 |
29 | Lynnwood | 43,867 |
30 | Edmonds | 42,701 |
31 | Puyallup | 42,179 |
32 | Lake Stevens | 40,521 |
33 | Parkland | 39,398 |
34 | Issaquah | 38,977 |
35 | Longview | 37,925 |
36 | Wenatchee | 35,526 |
37 | Mount Vernon | 35,259 |
38 | University Place | 35,049 |
39 | Graham | 34,778 |
40 | Spanaway | 34,015 |
41 | Walla Walla | 33,339 |
42 | Pullman | 32,863 |
43 | Des Moines | 31,988 |
44 | SeaTac | 31,799 |
45 | Orchards | 29,214 |
46 | Maple Valley | 28,434 |
47 | Camas | 27,254 |
48 | Tumwater | 27,239 |
49 | Moses Lake | 26,299 |
50 | Mill Creek East | 25,302 |
51 | Mercer Island | 24,742 |
52 | Frederickson | 24,741 |
53 | Bainbridge Island | 24,254 |
54 | North Lynnwood | 24,235 |
55 | Oak Harbor | 24,016 |
56 | Kenmore | 23,391 |
57 | Martha Lake | 23,259 |
58 | Cottage Lake | 23,233 |
59 TIE | Eastmont | 23,173 |
59 TIE | Union Hill-Novelty Hill | 23,173 |
61 | Bonney Lake | 22,835 |
62 | Hazel Dell | 22,714 |
63 | Battle Ground | 22,285 |
64 | Silver Firs | 22,230 |
65 | Silverdale | 21,774 |
66 | Mountlake Terrace | 21,516 |
67 | Arlington | 21,206 |
68 | Tukwila | 21,135 |
69 | Covington | 21,125 |
70 | Mukilteo | 21,011 |
71 | Five Corners | 20,916 |
72 | Mill Creek | 20,742 |
73 | Bothell West | 20,530 |
74 | Salmon Creek | 20,312 |
75 | Port Angeles | 20,101 |
76 | Monroe | 19,447 |
77 | Centralia | 18,754 |
78 | Ellensburg | 18,694 |
79 | Fairwood CDP | 18,612 |
80 | West Richland | 18,456 |
81 | Bryn Mawr-Skyway | 18,032 |
82 | Anacortes | 18,012 |
83 | Port Orchard | 17,950 |
84 | Camano | 17,642 |
85 | Aberdeen | 17,014 |
86 | Washougal | 16,985 |
87 | Lynden | 16,551 |
88 | Sunnyside | 16,264 |
89 | Ferndale | 15,992 |
90 | White Center | 15,479 |
91 | Ridgefield | 15,027 |
92 | Lakeland North | 14,960 |
93 | Lake Stickney | 14,668 |
94 | Elk Plain | 14,224 |
95 | East Wenatchee | 14,102 |
96 | Bothell East | 13,948 |
97 | Artondale | 13,862 |
98 | Woodinville | 13,718 |
99 | Snoqualmie | 13,465 |
100 | Fort Lewis | 13,440 |
101 | Edgewood | 13,257 |
102 | Liberty Lake | 13,188 |
103 | Lake Forest Park | 13,006 |
104 | Sedro-Woolley | 12,940 |
105 | Newcastle | 12,761 |
106 | Enumclaw | 12,697 |
107 | Kelso | 12,648 |
108 | Cheney | 12,620 |
109 | Lakeland South | 12,606 |
110 | Gig Harbor | 12,604 |
111 | Prairie Ridge | 12,444 |
112 | Lake Tapps | 12,196 |
113 | Poulsbo | 12,171 |
114 | East Renton Highlands | 12,079 |
115 | Minnehaha | 11,582 |
116 | Maltby | 11,347 |
117 | Grandview | 11,149 |
118 | Birch Bay | 11,142 |
119 | Airway Heights | 10,973 |
120 | Vashon | 10,939 |
121 | Sumner | 10,853 |
122 | Shelton | 10,806 |
123 | Yelm | 10,780 |
124 | Fife | 10,723 |
125 | Alderwood Manor | 10,525 |
126 | Felida | 10,520 |
127 | Port Townsend | 10,502 |
128 | Lake Morton-Berrydale | 10,457 |
129 | Mount Vista | 10,399 |
130 | Burlington | 10,358 |
131 | Snohomish | 10,243 |
132 | Fairwood CDP | 10,228 |
133 | Picnic Point | 9,951 |
134 | DuPont | 9,784 |
135 | Terrace Heights | 9,781 |
136 | College Place | 9,762 |
137 | Midland | 9,081 |
138 | Stanwood | 9,016 |
139 | Orting | 8,955 |
140 | Othello | 8,878 |
141 | Summit | 8,819 |
142 | Hoquiam | 8,789 |
143 | Summit View | 8,748 |
144 | Milton | 8,693 |
145 | Ephrata | 8,665 |
146 | Toppenish | 8,650 |
147 | Selah | 8,571 |
148 | Duvall | 8,517 |
149 | Quincy | 8,315 |
150 | North Bend | 8,268 |
151 | Sequim | 8,203 |
152 | Waller | 7,991 |
153 | Barberton | 7,945 |
154 | Chehalis | 7,571 |
155 | Ocean Shores | 7,549 |
156 | Clover Creek | 7,354 |
157 | Parkwood | 7,303 |
158 | Wollochet | 7,276 |
159 | Clarkston | 7,242 |
160 | Mead | 7,172 |
161 | Hobart | 7,155 |
162 | Sudden Valley | 7,103 |
163 | Woods Creek | 7,048 |
164 | Fircrest | 6,932 |
165 | Pacific | 6,927 |
166 | Clarkston Heights-Vineland | 6,784 |
167 | Sultan | 6,766 |
168 | Steilacoom | 6,610 |
169 | Black Diamond | 6,602 |
170 | Lake Shore | 6,587 |
171 | Normandy Park | 6,527 |
172 | Woodland | 6,493 |
173 | Brier | 6,460 |
174 | Union Gap | 6,439 |
175 | Tanglewilde | 6,407 |
176 | Prosser | 6,366 |
177 | Rochester | 6,282 |
178 | Country Homes | 6,248 |
179 | Blaine | 6,232 |
180 | West Clarkston-Highland | 6,080 |
181 | Bangor Base | 6,045 |
182 | Manchester | 6,033 |
183 | North Fort Lewis | 6,022 |
184 | Finley | 5,848 |
185 | Tehaleh | 5,846 |
186 | Hockinson | 5,833 |
187 | Otis Orchards-East Farms | 5,699 |
188 | Tracyton | 5,614 |
189 | Buckley | 5,603 |
190 | Lake Goodwin | 5,581 |
191 | Maplewood | 5,518 |
192 | East Port Orchard | 5,501 |
193 | Suncrest | 5,344 |
194 | Town and Country | 5,243 |
195 | Chain Lake | 5,122 |
196 | Colville | 5,037 |
197 | Omak | 5,004 |
198 | Moses Lake North | 4,958 |
199 | Medical Lake | 4,957 |
200 | Deer Park | 4,898 |
201 | Prairie Heights | 4,845 |
202 | Granite Falls | 4,829 |
203 | Moxee | 4,827 |
204 | Connell | 4,735 |
205 | Wauna | 4,689 |
206 | Lexington | 4,549 |
207 | Wapato | 4,486 |
208 | Chelan | 4,412 |
209 | Boulevard Park | 4,411 |
210 | Larch Way | 4,399 |
211 | La Center | 4,357 |
212 | Suquamish | 4,329 |
213 | Rosedale | 4,273 |
214 | Esperance | 4,268 |
215 | Bethel | 4,220 |
216 | Venersborg | 4,212 |
217 | Longview Heights | 4,199 |
218 | Montesano | 4,179 |
219 | Belfair | 4,175 |
220 | Mirrormont | 4,102 |
221 | Longbranch | 4,081 |
222 | Clearview | 3,763 |
223 | Mattawa | 3,761 |
224 | Benton City | 3,733 |
225 | Granger | 3,700 |
226 | Lake Holm | 3,653 |
227 | Fox Island | 3,644 |
228 | Bunk Foss | 3,639 |
229 | Three Lakes | 3,571 |
230 TIE | Indianola | 3,553 |
230 TIE | Sunnyslope | 3,553 |
232 | Canyon Creek | 3,548 |
233 | Goldendale | 3,473 |
234 | Elma | 3,460 |
235 | Cascade Valley | 3,457 |
236 | Grand Mound | 3,442 |
237 | Maple Heights-Lake Desire | 3,436 |
238 | Forks | 3,418 |
239 | Central Park | 3,416 |
240 | Burbank | 3,383 |
241 | Key Center | 3,359 |
242 | Ahtanum | 3,353 |
243 | Port Hadlock-Irondale | 3,326 |
244 | Marietta-Alderwood | 3,304 |
245 | Cashmere | 3,259 |
246 | Hansville | 3,246 |
247 | Gleed | 3,231 |
248 | Raymond | 3,227 |
249 | Algona | 3,191 |
250 | Fairchild AFB | 3,184 |
251 | Warm Beach | 3,156 |
252 TIE | Arlington Heights | 3,122 |
252 TIE | Zillah | 3,122 |
254 | Port Ludlow | 3,096 |
255 | Clyde Hill | 3,077 |
256 | Chico | 3,076 |
257 | Everson | 3,071 |
258 | Port Angeles East | 3,035 |
259 | Kalama | 3,033 |
260 | Kingston | 2,999 |
261 | Meadowdale | 2,995 |
262 | Canterwood | 2,991 |
263 | Sisco Heights | 2,972 |
264 | Fobes Hill | 2,957 |
265 | McChord AFB | 2,899 |
266 | High Bridge | 2,871 |
267 | Fords Prairie | 2,842 |
268 | Medina | 2,841 |
269 | Burley | 2,808 |
270 | Eatonville | 2,804 |
271 | North Yelm | 2,785 |
272 | Lake Cassidy | 2,782 |
273 | Colfax | 2,773 |
274 | Friday Harbor | 2,736 |
275 | Peaceful Valley | 2,715 |
276 | Desert Aire | 2,714 |
277 | Alderton | 2,686 |
278 | Lochsloy | 2,679 |
279 | Warden | 2,667 |
280 | Chewelah | 2,659 |
281 | Navy Yard City | 2,643 |
282 | Brush Prairie | 2,623 |
283 | White Salmon | 2,583 |
284 | Dayton | 2,510 |
285 | Bryant | 2,486 |
286 | Whidbey Island Station | 2,482 |
287 | Rainier | 2,476 |
288 | Lewisville | 2,474 |
289 | Castle Rock | 2,437 |
290 | Okanogan | 2,418 |
291 | Leavenworth | 2,412 |
292 | Gold Bar | 2,411 |
293 | Meadow Glade | 2,390 |
294 | Carson | 2,349 |
295 | South Creek | 2,346 |
296 | Westport | 2,286 |
297 | Big Lake | 2,267 |
298 | Allyn | 2,249 |
299 | Newport | 2,217 |
300 | Cle Elum | 2,211 |
301 | Carnation | 2,176 |
302 | Bridgeport | 2,156 |
303 | Napavine | 2,140 |
304 | Beacon Hill | 2,122 |
305 | Shadow Lake | 2,115 |
306 | Cathcart | 2,105 |
307 | Geneva | 2,096 |
308 | Summitview | 2,059 |
309 | Kitsap Lake | 2,054 |
310 | Brewster | 2,044 |
311 | Riverbend | 2,041 |
312 | Lofall | 2,038 |
313 | McCleary | 2,037 |
314 | Fall City | 2,018 |
315 | Southworth | 1,953 |
316 | Fern Prairie | 1,946 |
317 | Winlock | 1,944 |
318 TIE | Mabton | 1,943 |
318 TIE | Tenino | 1,943 |
320 | Coupeville | 1,928 |
321 | Ocean Park | 1,906 |
322 | Royal City | 1,897 |
323 | Freeland | 1,894 |
324 | Monroe North | 1,880 |
325 | Garrett | 1,873 |
326 | Wilderness Rim | 1,872 |
327 | West Pasco | 1,870 |
328 | Enetai | 1,869 |
329 | Millwood | 1,856 |
330 | Oroville | 1,852 |
331 | Walla Walla East | 1,826 |
332 | Stansberry Lake | 1,810 |
333 | Davenport | 1,775 |
334 | South Bend | 1,770 |
335 | Long Beach | 1,756 |
336 | Soap Lake | 1,744 |
337 | Duluth | 1,725 |
338 | Ritzville | 1,711 |
339 | Home | 1,692 |
340 | Amboy | 1,680 |
341 | Cosmopolis | 1,666 |
342 | Sumas | 1,665 |
343 | Kayak Point | 1,661 |
344 | Kettle Falls | 1,656 |
345 | Tieton | 1,638 |
346 TIE | Anderson Island | 1,621 |
346 TIE | Stevenson | 1,621 |
348 | Yacolt | 1,620 |
349 | Rock Island | 1,613 |
350 | Fife Heights | 1,573 |
351 | Basin City | 1,570 |
352 | Rocky Point | 1,546 |
353 | North Puyallup | 1,544 |
354 | Lakeview | 1,540 |
355 | Nooksack | 1,539 |
356 | Darrington | 1,466 |
357 | Cavalero | 1,457 |
358 | Kittitas | 1,439 |
359 | Pomeroy | 1,428 |
360 | Dallesport | 1,426 |
361 TIE | North Bonneville | 1,422 |
361 TIE | Purdy | 1,422 |
363 | Lake Ketchum | 1,402 |
364 | Entiat | 1,400 |
365 | Lake Marcel-Stillwater | 1,396 |
366 | Manson | 1,385 |
367 | Vaughn | 1,313 |
368 | Woodway | 1,304 |
369 | South Wenatchee | 1,267 |
370 | Machias | 1,260 |
371 | Point Roberts | 1,249 |
372 | Coulee Dam | 1,223 |
373 | Crocker | 1,218 |
374 | Asotin | 1,198 |
375 | McMillin | 1,194 |
376 | Waitsburg | 1,174 |
377 | Sunday Lake | 1,166 |
378 | Clinton | 1,165 |
379 | Clear Lake CDP | 1,157 |
380 | Langley | 1,146 |
381 TIE | Grapeview | 1,128 |
381 TIE | Waterville | 1,128 |
383 | Clear Lake CDP | 1,121 |
384 | Ilwaco | 1,116 |
385 | Tonasket | 1,110 |
386 | Ames Lake | 1,108 |
387 | Yarrow Point | 1,105 |
388 | Browns Point | 1,097 |
389 | Swede Heaven | 1,092 |
390 | Morton | 1,088 |
391 | Neah Bay | 1,081 |
392 | Naches | 1,080 |
393 | Twisp | 1,065 |
394 | Lake Bosworth | 1,059 |
395 | Puget Island | 1,057 |
396 | Lake Roesiger | 1,051 |
397 | Palouse | 1,041 |
398 | Ruston | 1,028 |
399 | Republic | 1,014 |
400 | La Conner | 982 |
401 | Riverpoint | 963 |
402 | Brady | 962 |
403 | Kendall | 959 |
404 | Grand Coulee | 958 |
405 | Roslyn | 954 |
406 | Electric City | 946 |
407 | Carlsborg | 932 |
408 | Malott | 927 |
409 | Odessa | 926 |
410 | Wilbur | 924 |
411 | Dash Point | 923 |
412 | Bell Hill | 900 |
413 | Seabeck | 898 |
414 | George | 885 |
415 | Marrowstone | 882 |
416 | Brinnon | 874 |
417 | May Creek | 873 |
418 | Port Gamble Tribal Community | 850 |
419 | Dollars Corner | 824 |
420 | Taholah | 823 |
421 | Trout Lake | 822 |
422 | Tekoa | 805 |
423 | Erlands Point | 803 |
424 | River Road | 800 |
425 | Roy | 796 |
426 | Mossyrock | 793 |
427 | Concrete | 787 |
428 | Bingen | 774 |
429 | Satsop | 768 |
430 | Toledo | 762 |
431 | Roche Harbor | 753 |
432 | Carbonado | 737 |
433 | Clallam Bay | 734 |
434 | Oakville | 728 |
435 | Loon Lake | 702 |
436 | Vader | 682 |
437 | Reardan | 679 |
438 | Ashford | 675 |
439 | Pe Ell | 666 |
440 | Startup | 651 |
441 | Skokomish | 644 |
442 | Bay View | 635 |
443 | Naselle | 629 |
444 | East Cathlamet | 620 |
445 | Bucoda | 615 |
446 | Pateros | 611 |
447 TIE | Quilcene | 610 |
447 TIE | Rosalia | 610 |
449 | Onalaska | 599 |
450 | St. John | 595 |
451 | Cathlamet | 594 |
452 | Nisqually Indian Community | 593 |
453 | Fairfield | 590 |
454 | Curlew Lake | 585 |
455 | Winthrop | 578 |
456 | Grayland | 575 |
457 | Rockford | 574 |
458 | Harrah | 570 |
459 | Four Lakes | 564 |
460 | White Swan | 561 |
461 | Garfield | 560 |
462 TIE | Albion | 556 |
462 TIE | South Cle Elum | 556 |
464 | McKenna | 554 |
465 | Coulee City | 551 |
466 | Buena | 543 |
467 | Sprague | 526 |
468 | Lind | 522 |
469 | Wishram | 502 |
470 | Gorst | 495 |
471 | Touchet | 485 |
472 | Wilkeson | 484 |
473 | Lake McMurray | 473 |
474 | Cherry Grove | 456 |
475 | Tampico | 455 |
476 | Harrington | 454 |
477 TIE | Ione | 451 |
477 TIE | Raft Island | 451 |
479 | Chinook | 447 |
480 | Hunts Point | 446 |
481 TIE | Cowiche | 445 |
481 TIE | Lower Elochoman | 445 |
483 | Rosburg | 429 |
484 | Deming | 427 |
485 | Ryderwood | 425 |
486 | Snoqualmie Pass | 420 |
487 | Lyman | 419 |
488 | Union | 406 |
489 | Colton | 405 |
490 | North Omak | 395 |
491 | Oakesdale | 392 |
492 | Uniontown | 388 |
493 | Mesa | 385 |
494 | Kapowsin | 378 |
495 | Ravensdale | 370 |
496 | Prescott | 369 |
497 | Alger | 364 |
498 | South Prairie | 363 |
499 | Bow | 357 |
500 | Schwana | 351 |
501 TIE | Lake Cavanaugh | 341 |
501 TIE | Malone | 341 |
503 | Outlook | 340 |
504 | Inchelium | 338 |
505 TIE | Marine View | 336 |
505 TIE | North Sultan | 336 |
507 | Klickitat | 335 |
508 TIE | Almira | 332 |
508 TIE | Riverside | 332 |
510 | Verlot | 329 |
511 TIE | Easton | 328 |
511 TIE | Mansfield | 328 |
513 | Jamestown | 326 |
514 | Oso | 313 |
515 | Nespelem Community | 309 |
516 | Beverly | 308 |
517 | Endicott | 306 |
518 | Beaux Arts Village | 304 |
519 | Custer | 301 |
520 | LaCrosse | 296 |
521 | Hamilton | 295 |
522 | Copalis Beach | 293 |
523 | Northport | 292 |
524 | Cohassett Beach | 291 |
525 | Skamokawa Valley | 288 |
526 TIE | Keyport | 284 |
526 TIE | Metaline Falls | 284 |
528 TIE | Neilton | 278 |
528 TIE | Spangle | 278 |
530 | Aberdeen Gardens | 273 |
531 | Springdale | 272 |
532 | Grays River | 257 |
533 | Keller | 256 |
534 | Lyle | 254 |
535 | Ronald | 251 |
536 | Malden | 247 |
537 | Humptulips | 245 |
538 | Elmer City | 244 |
539 | Glacier | 241 |
540 | Wheeler | 236 |
541 | Maple Falls | 231 |
542 | Creston | 230 |
543 | Torboy | 227 |
544 | Crescent Bar | 225 |
545 | Glenwood | 220 |
546 TIE | Green Bluff | 219 |
546 TIE | La Grande | 219 |
548 | Marcus | 218 |
549 | Eschbach | 209 |
550 | Baring | 206 |
551 | Wilson Creek | 202 |
552 TIE | Edison | 200 |
552 TIE | Washtucna | 200 |
554 | Marblemount | 198 |
555 | Banks Lake South | 197 |
556 | Conconully | 194 |
557 TIE | Nespelem | 192 |
557 TIE | Roosevelt | 192 |
559 | Bay Center | 180 |
560 | Willapa | 178 |
561 | Hartline | 177 |
562 | Cusick | 175 |
563 | Latah | 174 |
564 | Blyn | 173 |
565 | Lebam | 168 |
566 | Metaline | 167 |
567 | Hoodsport | 162 |
568 | Deep River | 159 |
569 | Index | 157 |
570 TIE | Dixie | 156 |
570 TIE | Skykomish | 156 |
572 | Porter | 146 |
573 | Kahlotus | 138 |
574 | Starbuck | 137 |
575 | Farmington | 135 |
576 | Markham | 132 |
577 | Clayton | 127 |
578 | Donald | 126 |
579 | Alder | 124 |
580 | Herron Island | 122 |
581 | Waverly | 120 |
582 | Packwood | 116 |
583 | Nile | 115 |
584 | Queets | 114 |
585 TIE | Acme | 113 |
585 TIE | Centerville | 113 |
587 | Ocosta | 111 |
588 | Sunland Estates | 110 |
589 | Curlew | 108 |
590 TIE | Ocean City | 107 |
590 TIE | Upper Elochoman | 107 |
592 | Chelan Falls | 106 |
593 | Tokeland | 102 |
594 | Steptoe | 100 |
595 | Loomis | 98 |
596 | Greenwater | 97 |
597 | Valley | 92 |
598 TIE | Methow | 90 |
598 TIE | Parker | 90 |
598 TIE | Thorp | 90 |
601 | Wallula | 88 |
602 | Hatton | 85 |
603 | Danville | 82 |
604 | Lamont | 81 |
605 TIE | Bickleton | 78 |
605 TIE | Moclips | 78 |
607 | Pataha | 77 |
608 | Pacific Beach | 76 |
609 | Santiago | 75 |
610 | Twin Lakes | 74 |
611 | Amanda Park | 71 |
612 | Mineral | 69 |
613 | Cliffdell | 61 |
614 | Rockport | 59 |
615 | Sekiu | 56 |
616 | Barstow | 54 |
617 TIE | Altoona | 53 |
617 TIE | Pine Grove | 53 |
619 | Oyehut | 51 |
620 | Northwest Stanwood | 50 |
621 | Qui-nai-elt Village | 49 |
622 TIE | Krupp | 47 |
622 TIE | Orient | 47 |
624 | Conway | 45 |
625 | Maryhill | 37 |
626 | Boyds | 34 |
627 | Cougar | 33 |
628 | Addy | 30 |
629 | Malo | 27 |
630 | Barney's Junction | 26 |
631 | Hat Island | 21 |
632 | Disautel | 18 |
633 | Silvana | 12 |
634 | Anatone | 9 |
635 | Hogans Corner | 8 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Washington cities.
© Copyright 2024 Cubit Planning, Inc.